Visitors: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Will Podbelsek | G |
5/8 | 3/5 | 0/2 | 13 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 1 | 25:52 |
| 2 | Max Cook | G |
1/3 | 0/1 | 3/7 | 5 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 0 | 23:53 |
| 3 | * Christian Van Hook | F |
3/11 | 1/5 | 1/4 | 8 |
0 | 5 | 5 |
2 | 0 | 0 |
1 | 3 | 27:08 |
| 4 | Austin Kirby | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 6:25 |
| 5 | * Jordan Gesner | G-F |
7/11 | 1/5 | 3/4 | 18 |
2 | 3 | 5 |
2 | 2 | 1 |
0 | 1 | 26:35 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 13:32 |
| 14 | Joey Olden | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Gavin Block | G-F |
2/5 | 1/4 | 4/5 | 9 |
0 | 3 | 3 |
5 | 3 | 2 |
2 | 0 | 30:34 |
| 24 | Matt Hays | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 6:01 |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Tyler Horchem | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Daniel Hemenway | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Austin Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 19/42 | 6/22 | 11/22 | 55 | 2 | 19 | 21 | 16 | 9 | 6 | 3 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 10/17 | 58.8% |
Game | 19/42 | 45.2% |
| 3 PT FG | 1st Half | 4/16 | 25.0% |
2nd Half | 2/6 | 33.3% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 9/17 | 52.9% |
Game | 11/22 | 50.0% |
|
|
Home: Plainfield South Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Devon Collins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Christian Hayes | G |
1/4 | 0/1 | 4/4 | 6 |
1 | 5 | 6 |
4 | 0 | 2 |
0 | 0 | 26:27 |
| 4 | * Alonzo Garrett | G |
0/6 | 0/6 | 2/2 | 2 |
0 | 0 | 0 |
1 | 2 | 6 |
0 | 0 | 21:25 |
| 5 | * Dantrell Wright | G |
2/5 | 1/2 | 1/4 | 6 |
0 | 6 | 6 |
3 | 2 | 2 |
0 | 2 | 28:30 |
| 12 | Ramon Rivera | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Daylon Edwards | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | James Hill | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 16:08 |
| 23 | Nathan Morales | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Kevin Coker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Edvinas Presniakovas | G |
7/15 | 2/7 | 5/6 | 21 |
0 | 7 | 7 |
4 | 0 | 1 |
0 | 1 | 32:00 |
| 33 | Robert Tucker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:42 |
| 44 | Miles Snowden | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 8:05 |
| 54 | * William Nixon | C |
2/4 | 0/0 | 2/2 | 6 |
2 | 6 | 8 |
4 | 0 | 1 |
1 | 0 | 22:43 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 13/37 | 3/16 | 14/18 | 43 | 6 | 26 | 32 | 17 | 4 | 14 | 1 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 6/19 | 31.6% |
2nd Half | 7/18 | 38.9% |
Game | 13/37 | 35.1% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 0/6 | 0.00% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 9/11 | 81.8% |
Game | 14/18 | 77.8% |
|
|
| LCHS | PSHS |
| LCHS | PSHS |
| LCHS | PSHS |
| Free Throw Pts | 11 | 14 |
3Pt Points | 18 | 9 |
Pts/Possession | 1.00 | 0.81 |
| Pts off Turnovers | 15 | 5 |
2nd Chance Points | 5 | 5 |
Pts off Bench | 7 | 2 |
| Total Rebounds | 21 | 32 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 7.14 | 24.0 |
Def Rebound % | 76.0 | 92.9 |
Total Rebound % | 39.6 | 60.4 |
| 3Pt Efficiency | -16.1 | -13.0 |
Def. Stops | 33 | 32 |
Pts/Shot | 1.04 | 0.93 |
| Technical Fouls | LCHS |
None |
| PSHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Railsplitters | 10 | 14 | 16 | 15 | 0 | 0 | 0 | 0 | 55 |
| Plainfield South Cougars | 10 | 10 | 11 | 12 | 0 | 0 | 0 | 0 | 43 |
|